| Press Ctrl F5 to refresh this page | 31st March 2013 | |||||||||||||||
| 1. FOUNDRY RELATED MACHINERY/ EQUIPMENTS | ||||||||||||||||
| 2. STEEL PLANT RELATED PLANT MACHINERY | ||||||||||||||||
| 3. DIE CASTING MACHINERY | ||||||||||||||||
| 4. ALL KINDS OF FURNACES (excl Forging Furnaces & Heat Treatment Furnaces) | ||||||||||||||||
| How to go: | ||||||||||||||||
| Pl select the m/c of your interest from the following INDEX-LIST and ascertain the m/c-code. Look for the code in the list of "MACHINES FOR SALE" that follows the Index-List. All machines in the list are listed in code order. | ||||||||||||||||
| NOTE : | ||||||||||||||||
| 1. M/c status is updated periodically and all m/cs are subject to prior sale. Date on which m/c status was last updated is written in last column. M/cs in Green color are ones whose status is updated more than 3 months back. Use your discretion before contacting any party. | ||||||||||||||||
| 2. M/c condition is given, as stated by respective sellers and it is his perception. Abbreviations used are WC=Working Cond; GWC=Good Working Cond; EWC=Excellent Working Cond; GC=Good Cond. EC=Excellent Cond. | ||||||||||||||||
| Did not find your M/c here ? | Want to sell your m/c here ? | Any difficulty on this website ? | ||||||||||||||
| Mail us : info@u-mach.com | ||||||||||||||||
| Call us on: 098240 55827 | ||||||||||||||||
| (0265) 231 3023; 235 8571 | ||||||||||||||||
| INDUSTRY LINK, 203, Kashyap Complex, Productivity Road, Alkapuri, BARODA - 390 007 (Gujarat) - INDIA | ||||||||||||||||
| INDEX - LIST | ||||||||||||||||
| Pl select the m/c of your interest from the following INDEX-LIST and ascertain the m/c-code. Look for the code in the list of "MACHINES FOR SALE" that follows the Index-List. All machines in the list are listed in code order. | ||||||||||||||||
| m/c code | M/C CATEGORIES | |||||||||||||||
| 400 | FOUNDRY MACHINERY/ EQUIPMENTS (MIXED) (one owner) | 27.05.12 | 1201-1230 | |||||||||||||
| 401 | SAND MIXERS/ MULLERS/ SAND MILL/ SAND PLANT | 08.08.12 | 1201-1230 | |||||||||||||
| 402 | SAND TESTING EQUIPMENTS | 1201-1230 | ||||||||||||||
| 403 | RAMMING MACHINES | 1201-1230 | ||||||||||||||
| 404 | MOLDING MACHINES | 15.11.11 | 1201-1230 | |||||||||||||
| 405 | SHAKE OUT/ KNOCK-OUT M/CS | 1201-1230 | Press ctrl-home from anywhere on this page to reach top of this page | |||||||||||||
| 406 | CORE OVENS | 1201-1230 | ||||||||||||||
| 407 | CORE SHOOTERS/ CORE MAKING M/CS | 08.08.12 | 1201-1230 | |||||||||||||
| 408 | CUPOLAS | 11.03.12 | 1201-1230 | |||||||||||||
| 409 | ARC FURNACES (incl Arc Furnace Transformers) | 14.02.12 | 1201-1230 | |||||||||||||
| 410 | INDUCTION FURNACES | 02.09.12 | 1201-1233 | UPDT ALL 15.10.12 | ||||||||||||
| 411 | CRUCIBLES/ LADLES | 1201-1230 | ||||||||||||||
| 412 | CASTING M/CS/ CONCAST M/CS / INVESTMENT CASTING M/CS | 24.09.12 | 1201-1230 | |||||||||||||
| 413 | SPECTROMETER | 11.03.12 | 1201-1230 | |||||||||||||
| 414 | SAND/ SHOT BLASTING M/CS/ SHOT PEENING M/CS | 08.08.12 | 1201-1233 | |||||||||||||
| 415 | STEEL PLANT/ PIG IRON PLANT/ SPONGE IRON PLANT/ MACHINERY/ BILLET PLANT/ GI Plant | 27.05.12 | 1201-1233 | |||||||||||||
| 416 | NON-FERROUS CASTING M/CS/ EQUIPMENTS | 27.05.12 | 1201-1230 | |||||||||||||
| 417 | A | PRESSURE DIE CASTING MACHINES | 08.08.12 | 1201-1230 | ||||||||||||
| 417 | B | GRAVITY DIE CASTING MACHINES | 21.07.10 | 1201-1230 | ||||||||||||
| 418 | TESTING EQUIPMENTS FOR FOUNDRY | 1201-1230 | ||||||||||||||
| 420 | BLAST FURNACES | 28.06.10 | 1201-1230 | |||||||||||||
| 421 | FOUNDRY (UNIT) | 08.08.12 | 1201-1230 | |||||||||||||
| 422 | FURNACES - OTHERS | 08.08.12 | 1201-1230 | |||||||||||||
| (all furnaces, other than Steel Melting furnaces viz. Induction Furnaces, Blast furnace, Arc Furnaces and cupola and other than Forging Furnaces and other than Heat Treatment furnaces are listed here) | ||||||||||||||||
| 423 | MISC. FOUNDRY MACHINERY/ EQUIPMENTS | |||||||||||||||
| LIST OF MACHINES/ EQUIPMENTS FOR SALE | ||||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr/ age | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| 400 | FOUNDRY MACHINERY/ EQUIPMENTS (MIXED) (one owner) | |||||||||||||||
| 400 | 7 | New Machinery / Shed of Foundry For Sale | - | - | - | - | - | - | - | Baroda | cont u-mach (0265) 231 3023 | 16.05.2012 | ||||
| 400 | 5 | Electric Annealing Furnace | 1 | - | - | 36" x 24" x 11" | well maintained | - | - | Delhi NCR | cont u-mach (0265) 231 3203 | 02.05.2012 | ||||
| Core Shooting M/c | 1 | Shusha | - | hot box & shell /semi-auto./ platen size 15" x 10/12" | 10 yrs approx | WC | not in use | 08.06.2012 | 95 | |||||||
| Oil Fired Furnaces | - | Pioneer Morgan | - | basin tilting 270 Kg. & bale out 170 Kg. brass | - | - | 02.05.2012 | |||||||||
| Abrasive Blasting Cabinet - SB | 1 | - | - | - | - | - | 02.05.2012 | |||||||||
| Core Sand Mixer | 1 | Wesman | - | - | - | - | 02.05.2012 | |||||||||
| 401 | SAND MIXERS/ MULLERS/ SAND MILL/ SAND PLANT | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| 401 | 7 | FOR SALE (In Running Condition) Co2 / No Bake Reclamation (1.5 T / Hr Capacity ) Sand Plant Suitable For Foundary With Machines of Capacity MORE DETAILS AVAILABLE | Gujarat | cont u-mach (0265) 231 3023 | 27.02.2013 | |||||||||||
| 401 | 6 | Core Shooting M/c & Sand Mixer | - | - | - | - | - | - | - | - | cont u-mach (0265) 231 3023 | 04.07.2012 | ||||
| 401 | 5 | Core Sand Mixer | SEE ON TOP UNDER CODE 400-5 | |||||||||||||
| 402 | SAND TESTING EQUIPMENTS | |||||||||||||||
| 403 | RAMMING MACHINES | |||||||||||||||
| 404 | MOLDING MACHINES : | 50 | ||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| #1 SAME OWNER | ||||||||||||||||
| 405 | SHAKE OUT/ KNOCK-OUT M/CS | |||||||||||||||
| 406 | CORE OVENS | |||||||||||||||
| 407 | CORE SHOOTERS/ CORE MAKING M/CS | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| 407 | 11 | Core Shooting M/c & Sand Mixer | - | - | - | - | - | - | - | - | cont u-mach (0265) 231 3023 | 04.07.2012 | ||||
| 407 | 10 | Core Shooting M/c | SEE ON TOP UNDER CODE 400-5 | |||||||||||||
| 407 | 9 | Sand Core Making M/c (Core Shooter) | - | - | - | Fully Automatic | - | - | - | Punjab/ Haryana | cont u-mach: (0265) 231 3023 | 11.04.2012 | ||||
| 408 | CUPOLAS : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| 408 | 6 | Cupola Furnace | 1 | - | - | 4F dia | - | - | - | Punjab/ Haryana | cont u-mach: (0265) 231 3023 | 28.03.2012 | ||||
| 409 | ARC FURNACES (incl Arc Furnace Transformers) : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 409 | 4 | Arc Furnace | 2 | GEC | Unit closed. Sale on as-is basis | Delhi NCR (Furnace in Gujarat) | cont u-mach (0265) 231 3023 | 11.04.2012 | ||||||||
| 410 | INDUCTION FURNACES : | |||||||||||||||
| (Part-I: unspecified tonnage/ multiple tonnage cases) | 72* | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | m/c status | seller's location | seller's contact details | last update on | photos | |||
| 410 | 72 | Induction Melting Furnace with Complete System | - | - | - | 75 Kw | - | - | - | (A. P.) | cont u-mach (0265) 231 3023 | 12.12.2012 | ||||
| 410 | 70 | Coreless Induction Furnace | 1 set | Electrotherm | - | 350 Kw, 1000 Hz., 500 Kgs capacity complete with all electrical and mechanical accessories | - | as is where is | (Delhi NCR) (one owner) | cont u-mach (0265) 231 3023 | 19.12.2012 | |||||
| Induction Furnaces | 4 sets | Birlec | - | 350 Kw, 500 Kgs capacity, complete with all electrical & mechanical accessories | - | 19.12.2012 | ||||||||||
| Optical Emission Quantometer | 1 set | - | arl-34000 | - | - | 19.12.2012 | ||||||||||
| Fischerscope - X ray | 1 set | - | - | - | - | 19.12.2012 | ||||||||||
| 410 | 62 | Induction Furnace | 1 | Agni Electric (Ahmedabad) make | - | 450 KW panel with 2 crucibles of 500 kg & 1000 kg cap | a/w transformer, cooling towers, water circ pumps, pipeline etc | 2007 | GWC | in use | Ahmedabad | cont u-mach (0265) 231 3023 | 07.08.2012 | |||
| 410 | 52 | Induction Furnace | - | - | - | 1 to 4 T | slightly used | - | - | Delhi NCR | cont u-mach (0265) 231 3023 | 15.02.2012 | ||||
| 410 | 43 | Induction Furnace in C.G., 2*2750 Kw, Electrotherm Make, Complete Plant & Machinery in Running Condition (Transformer, EOT Crane, Shed, Sub-Station & Other Auxiliaries) [ 2 furnace of 6 T each with 4 crucibles] | - | - | - | M.P./ C.G. | cont u-mach (0265) 231 3023 | 15.10.2012 | ||||||||
| 410 | 22 | Induction Furnace with 3600 Kw control panel and 9 ton crucible 1 No. and 6 ton crucible 1 No. | - | Electrotherm | - | - | with 3 cranes, weigh-bridge, 2 magnets, slag crushing m/c, 110 kva DG set | 9-1/2 yrs | 6 yrs used/ last 3-1/2 yrs not run | Tamilnadu | 15.10.2012 | 400 | ||||
| 410 | INDUCTION FURNACES : | |||||||||||||||
| (Part-II: arranged in ascending order of tonnage) | ||||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 410 | 56 | Induction Furnace | 1 | Micro Tech | - | 28 Kw | - | - | - | - | Chennai | Box 410-56 c/o info@u-mach.com | 21.03.2012 | |||
| 410 | 59 | Induction | 1 | - | - | 100 Kg | - | - | - | (Gujarat) | cont u-mach (0265) 231 3023 | 30.05.2012 | ||||
| 410 | 63 | Furnace with Connection and Space | 1 | - | - | 200 Kg | - | - | WC | Punjab/ Har/ C'garh | cont u-mach (0265) 231 3023 | 08.08.2012 | ||||
| 410 | 58 | Induction Furnace | 1 | Electrotherm | - | 300 KW / Crucible- 400 kg | - | - | - | Ludhiana (Punjab) | cont u-mach: (0265) 231 3023 | 21.04.2012 | Avbl | |||
| 410 | 71 | Induction Furnace Complete Unit | - | - | - | 500 Kg | - | - | - | H. P. | cont u-mach (0265) 231 3023 | 02.01.2013 | ||||
| 410 | 60 | FOUNDRY FURNACE & EQUIPMENT FOR SALE Almost New Inductotherm 1500 Kg., Duraline (Dual Track), 600 Kw, 500 Hz, Induction Furnace Complete with all Electrical And Hydraulic Accessories And Other Foundry Related Equipment | - | - | Jharkhand | Box 410-60 c/o info@u-mach.com | 30.05.2012 | |||||||||
| 410 | 57 | Induction Furnace | 1 | Pillar | - | 4 T/ 2000 KW | medium frequency / 2 cruicibles / with all electricals | - | - | - | Box 410-57 c/o info@u-mach.com | 21.03.2012 | ||||
| 410 | 40 | Induction Furnace | 1 | Electrotherm | - | 4 T cap | with or without land | 1997 | - | not in use- 5 yrs | Goa | cont u-mach (0265) 231 3023 | 15.10.2012 | 30 | ||
| 410 | 61 | Induction Furnace 5 Ton Capacity For Sale Along with Shed, Transformers, Bundling Press, Baseplates, Moulds, Laddles, Overhead Cranes, Pollution Device. | - | - | Punjab/ Har/ C'garh | cont u-mach (0265) 231 3023 | 18.07.2012 | |||||||||
| 410 | 49 | Induction Furnace Unit | Unit with 2 nos. Inductotherm make furnaces cap 6 T each with all auxilliaries, weigh bridge etc. There is 5.35 acres land, factory and office buildings, servant quarters and dedicated feeder for power. (Full unit to be sold) | Both furnaces purch in 2005. 1 furn only erected,un-used/ 1 in use for 3 years. | near Bangalore | cont u-mach 98240 55827 | 15.10.2012 | <- | ||||||||
| 410 | 51 | Induction Furnace (Electro Therm) based STEEL MELTING PLANT with complete accessories- 7 TPH | - | - | Kerala | Box 410-51 c/o info@u-mach.com | 25.01.2012 | |||||||||
| 410 | INDUCTION FURNACES - ON RENT: | |||||||||||||||
| 410 | 53 | Induction Furnace | 1 | - | - | - | on rent | - | - | Gujarat | cont u-mach: (0265) 231 3023 | 14.03.2012 | ||||
| 411 | CRUCIBLES/ LADLES : | |||||||||||||||
| 412 | CASTING M/CS/ CONCAST M/CS/ INVESTMENT CASTING M/CS : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 412 | 9 | Investment Casting Machinery | - | - | - | 60 TPA | - | - | brand new | (Punjab/ Har/ C'garh) | cont u-mach (0265) 231 3023 | 30.01.2013 | ||||
| 412 | 8 | Investment Casting Machinery | - | - | - | 120 TPA | - | - | brand new | (Punjab/ Har/ C'garh) | cont u-mach (0265) 231 3023 | 20.02.2013 | ||||
| 412 | 7 | Investment Casting M/c | 1 | - | - | - | - | - | - | A. P. | cont u-mach (0265) 231 3023 | 05.09.2012 | ||||
| 412 | 6 | Bloom Caster, Complete in all Respects, in 7.5 Meter Radius, Including Electro Magnatic Stirrer (EMS) | 1 | Demag | - | - | - | - | very sparingly used | Gujarat | Box 412-6 c/o info@u-mach.com | 18.04.2012 | ||||
| 413 | SPECTROMETER/ SPECTRO-PHOTOMETER : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| FD | SP | Spectrometer | 1 | (details on request) | very sparingly used | - | cont u-mach (0265) 231 3023 | 19.12.2012 | ||||||||
| 413 | 14 | Spectrometer | 1 | Baird | - | - | - | - | Mumbai | Box: 1108 C/o info@u-mach.com 98240 55827 | 06.07.2012 | Avbl | ||||
| 413 | 13 | Optical Emission Spectrometer | 1 | Shimadzu | - | - | - | - | - | Karnataka | cont u-mach: (0265) 231 3023 | 22.02.2012 | ||||
| 414 | SAND/ SHOT BLASTING M/CS/ SHOT PEENING M/CS : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 414 | 38 | Shot Blasting M/c Hanger Type | 1 | - | - | chamber size 54" x 45" x 45" | - | - | brand new, unused | Punjab/ Har/ C'garh | cont u-mach (0265) 231 3023 | 20.02.2013 | ||||
| 414 | 37 | Shot Blasting M/c- Conveyer Type | 1 | - | - | 27" x 36" | - | - | GC | (Punjab/ Har/ C'garh) | cont u-mach (0265) 231 3023 | 22.08.2012 | ||||
| 414 | 36 | Shot Blasting M/c | 1 | Details on request | - | - | Ahmedabad | cont u-mach (0265) 231 3023 | 18.07.2012 | |||||||
| 414 | 35 | Shot Blasting M/c, Hanger Type | 1 | Perfect | - | 40" x 40" x 48" | - | - | GWC | Punjab/ Har/ C'garh | cont u-mach (0265) 231 3023 | 04.07.2012 | ||||
| 414 | 34 | Shot Peening / Blasting m/c | 1 | - | - | - | - | - | WC | (Gujarat) | cont u-mach (0265) 231 3023 | 13.06.2012 | ||||
| 414 | 27 | Abrasive Blasting Cabinet - SB | SEE ON TOP UNDER CODE 400-5 | |||||||||||||
| 414 | 13 | Shot Blasting M/cs- different | - | - | - | re-conditioned machines | - | - | VGC | Delhi NCR | cont u-mach 98240 55827 | - | ||||
| 415 | STEEL PLANT/ PIG IRON PLANT/ SPONGE IRON PLANT/ MACHINERY/ BILLET PLANT/ GI PLANT : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 415 | 30 | Sponge Iron Plant | - | - | - | 2 x 100 TPD (pre-heating technology) with 100 acre land | - | - | Karnataka | cont u-mach (0265) 231 3023 | 20.03.2013 | |||||
| 415 | 29 | STEEL UNIT ON SALE AT JHARKHAND Steel Unit with Two Induction Furnaces of 7 Mt & 10 Mt Along with 6 x 11 Billet Caster of Concast & 18", 7 Stand, 4 Drive Structural Re-Rolling Mill for Re-Rolling Structures Like Angle, Channel, Beam Etc. with Complete Rolls for Sections From 50 mm to 400 mm with 25 Acre Land is on sale at Jharkhand. Unit can also be Modified to a Dual Rolling Mill for TMT & Structures Both Unit is Suitable for Iron Ore Mining Companies Required to Set up Steel Unit. | - | - | Jharkhand | cont u-mach (0265) 231 3023 | 23.01.2013 | |||||||||
| 415 | 28 | Steel Plant for Sale | - | BROKERS EXCUSE | - | - | - | - | - | Chennai | cont u-mach (0265) 231 3023 | 21.11.2012 | ||||
| 415 | 27 | GI Plant with Land, Building & Machinery | - | - | - | - | very reasonable price | - | - | C. G. | cont u-mach (0265) 231 3023 | 31.10.2012 | ||||
| 415 | 26 | Sponge Iron Plant (D.R.I) 40 mt*2 Kiln with E.S.P & 1 M.W (W.H.R.B) Power Plant | - | - | - | - | - | - | WC | Orissa (one owner) | cont u-mach (0265) 231 3023 | 12.09.2012 | ||||
| 415 | 25 | Blast Furnace of 65QM3 and Box Type Sinter with A Capacity of 400tn. Per Day | - | - | - | - | - | - | WC | 12.09.2012 | ||||||
| 415 | 24 | Sponge Iron Kiln | 2 | - | - | 100 Mt each | (one in operation) with coal linkage | - | - | (A. P.) | cont u-mach (0265) 231 3023 | 02.05.2012 | ||||
| 415 | 23 | FOR SALE / LONG TERM LEASE - ALLOY STEEL & MILD STEEL BILLET PLANT Operating Plant (full unit) MORE DETAILS AVAILABLE | - | - | M. P. | cont u-mach (0265) 231 3023 | 23.05.2012 | |||||||||
| 415 | 22 | Steel Plant with Land 34000 Sq. Yrd. Furnace, AOD, LRF, & CCM at Prime Indl. Area | - | - | - | having production capacity of approx. 40000 MTPA, location in Gujarat | - | running | (Gujarat) | cont u-mach (0265) 231 3023 | 09.05.2012 | |||||
| 415 | 21 | 200 TPD Sponge Iron Plant with 130 TPD Mini Blast Furnace | - | - | - | 200 TPD | - | - | EWC | W. B. | cont u-mach (0265) 231 3023 | 18.04.2012 | ||||
| 415 | 20 | Water Cooled Moulds to Produce Billets | - | - | - | - | - | - | GC | Karnataka | cont u-mach: (0265) 231 3023 | 21.03.2012 | ||||
| 415 | 19 | MINI STEEL PLANT Mini Steel Plant New Having 30,000 Mt. Annum Manufacturing Ms ingots Along with 14 Mt. Single Piece Casting Manufacturing Facility, Fully Equipped Foundry Mini Steel Plant for Sale Near Hyderabad. | - | - | A. P. | cont u-mach: (0265) 231 3023 | 29.02.2012 | |||||||||
| 415 | 18 | Integrated Steel Plant Project | - | - | - | detail on request | - | - | - | M. P. | cont u-mach (0265) 231 3203[1] | 18.01.2012 | ||||
| 415 | 17 | STEEL PLANT- one Integrated Steel Plant with Two Sponge Iron Kilns, Two Induction Furnaces and Two Rolling Mills for TMT & Structural Steel | - | - | Hyderabad | cont u-mach (0265) 231 3203 | 11.01.2012 | |||||||||
| 415 | 16 | BILLET PLANT - 450 TONS DAILY
(running cond) - 4 Induction Furnaces( 2 x 10 & 2 x 12 ) - 6/11 MTRS CONCAST - IN 9 Acres industrial land - nil liability - clean title Induction Furnaces( 2 x 10 & 2 x 12 ) 6/11 Mtrs |
- | WC | in C.G. | cont u-mach (0265) 231 3023 | 18.08.2012 | |||||||||
| 416 | NON-FERROUS CASTING M/CS/ EQUIPMENTS / ALUMINIUM PLANT: | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 416 | 19 | Gas Fired Aluminium Melting Furnace and Heat Treatment | 1 | - | - | - | - | - | WC | Gujarat | cont u-mach (0265) 231 3023 | 20.02.2013 | ||||
| 416 | 18 | Shot Blasting M/c | 1 | - | - | - | - | - | Ahmedabad (one owner) | cont u-mach (0265) 231 3023 | 21.11.2012 | |||||
| Heat Treatment Furnace for Aluminium Casting | 2 | - | - | - | - | - | 21.11.2012 | |||||||||
| Direct Aluminium Melting Furnace | 1 | - | - | - | - | - | 21.11.2012 | |||||||||
| Hardness Tester | 1 | Brinel | - | - | - | - | 21.11.2012 | |||||||||
| Core Shooter M/c | 1 | - | - | - | - | - | 21.11.2012 | |||||||||
| MORE MACHINERY | - | - | - | - | - | - | 21.11.2012 | |||||||||
| 416 | 15 | Aluminium Melting Furnace | 1 | - | - | 6 T | in Rukanpur Shed | - | unused | Gujarat | cont u-mach (0265) 231 3023 | 16.05.2012 | ||||
| 416 | 14 | INTEGRATED ALUMINIUM PLANT FOR SALE An Integrated GreenField Aluminium Plant (From Ingot Making + HRC + CRC + Foil Making) | - | - | Gujarat | cont u-mach (0265) 231 3023 | 02.05.2012 | |||||||||
| 416 | 10 | Tilting Furnace- For Non-Ferrous Melting | 1 | - | - | 1200 Kg. Capacity | - | - | - | Gujarat | cont u-mach 98240 55827 | 06.04.2012 | ||||
| 417 | A | PRESSURE DIE CASTING MACHINES : | ||||||||||||||
| (Part-I: multiple sizes/ unspecified ) | 95 | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 417 | 94 | MACHINERY Complete Pressure Die Casting Running Factory Machinery 80, 120, 160 Ton Machines With Electric Furnaces and Ancillary Machines Like Cooling Tower Compressors. Weighing Scales, Electrical Fittings and Some Tool Room Machines for Sale Good Enough to Start a New Unit. | Mumbai | cont u-mach (0265) 231 3023 | 27.02.2013 | |||||||||||
| 417 | 93 | Zinc & Aluminium Pressure Die Casting M/c | 1 | Idra | - | 60-300 T | - | - | WC | Delhi NCR | cont u-mach (0265) 231 3023 | 06.03.2013 | ||||
| 417 | 91 | Complete Pressure Die Casting Running Factory Machinery 80, 120, 160 Ton Machines with Electric Furnaces & Ancillary Machines Like Cooling Tower, Compressors, Weighing Scales, Electric Fittings & some Tool Room Machines for Sale. Good Enough to Start a New Unit. | - | - | Mumbai | cont u-mach (0265) 231 3023 | 23.01.2013 | |||||||||
| 417 | 87 | Aluminium and Malleable High Pressure Die Casting M/c | 1 | HMT | (details on request) | - | - | Gujarat | cont u-mach (0265) 231 3023 | 28.11.2012 | ||||||
| 417 | 86 | PDC M/c | 2 | - | - | 80 T & 40 T | - | - | - | Chennai | cont u-mach (0265) 231 3023 | 31.10.2012 | ||||
| 417 | 85 | Aluminium Die Casting M/c | - | Japanese | - | 200 T, 160 T, 125 T | - | - | - | Delhi NCR | cont u-mach (0265) 231 3023 | 29.08.2012 | ||||
| 417 | 82 | Die Casting M/c with Furnace | - | - | - | 80, 120 & 160 T | - | - | - | Tamilnadu | cont u-mach (0265) 231 3023 | 27.06.2012 | ||||
| 417 | 81 | Rotor Die Casting Machines | - | - | - | - | - | - | - | A. P. | cont u-mach (0265) 231 3023 | 18.04.2012 | ||||
| 417 | 80 | Pressure Die Casting Unit Sale / Lease 120, 80 SS New Machines & Compressure with all Accessories | - | - | - | cont u-mach (0265) 231 3023 | 11.04.2012 | |||||||||
| 417 | 79 | Pressure Die Casting and Forging Unit in JK Leased Land 2 Kanal Shed 90' x 30' Building 1500 ft 2 | - | - | - | cont u-mach (0265) 231 3023 | 11.04.2012 | |||||||||
| 417 | 62 | Pressure Die Casting M/c | 1 | Buhler | G. P. K. 200 | 200 T | - | - | GWC | dry run may be possible | Gujarat | Cont u-mach 98240 55827 | 04.04.2012 | 9.5 | ||
| 417 | A | PRESSURE DIE CASTING MACHINES : | ||||||||||||||
| (Part-II: in ascending tonnage) | ||||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 417 | 89 | Hot Chamber Casting m/c | 1 | - | - | 18 T | - | - | Delhi NCR | cont u-mach (0265) 231 3023 | 05.12.2012 | |||||
| 417 | 90 | Pressure Die Casting M/c | 1 | - | - | 80 T | - | - | - | Tamilnadu | cont u-mach (0265) 231 3023 | 09.01.2013 | ||||
| 417 | 88 | Pressure Die Casting M/c | 1 | - | - | 160 T | - | - | new | Delhi NCR | cont u-mach (0265) 231 3023 | 05.12.2012 | ||||
| 417 | 92 | Aluminium Die Casting | - | Buhler | GPK | 200 T | - | - | - | Gujarat | cont u-mach (0265) 231 3023 | 06.03.2013 | ||||
| 417 | 83 | (Aluminium Casting) Pressure Die Casting M/c | 1 | Buhler (Switzerland Make) | - | 400 Mt | - | - | GC | (Punjab/ Har/ C'garh) | cont u-mach (0265) 231 3023 | 22.08.2012 | ||||
| 417 | 95 | Die Cast | 1 | - | - | 500 T | - | - | - | Tamilnadu | cont u-mach (0265) 231 3023 | 30.01.2013 | ||||
| 417S | Spare Capacity available for Aluminium Die Casting : | 100 | ||||||||||||||
| 417 | SP | ALUMINIUM DIE CASTING SURPLUS CAPACITY | - | - | - | FULL DET AVBL | - | - | Near Ahmedabad | cont u-mach (0265) 231 3023 | 21.03.2012 | |||||
| 417 | B | GRAVITY DIE CASTING MACHINES : | ||||||||||||||
| 417 | 84 | Gravity Die Casting M/c | 2 | - | - | - | - | - | GC | (Punjab/ Har/ C'garh) | cont u-mach (0265) 231 3023 | 22.08.2012 | ||||
| 418 | TESTING EQUIPMENTS FOR FOUNDRY : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 420 | BLAST FURNACES : | |||||||||||||||
| 421 | FOUNDRY UNITS : | |||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 421 | 8 | FOR SALE RUNNING S. G. & C. I. CASTING PRODUCING SEMI AUTOMATIC PLANT - (MORE DET AVBL) | - | - | Gujarat | cont u-mach (0265) 231 3023 | 16.01.2013 | |||||||||
| 421 | 7 | C. I. Foundry | - | (details on request) | - | WC | (Gujarat) | cont u-mach (0265) 231 3023 | 27.06.2012 | |||||||
| 421 | 6 | MODERN FOUNDRY FOR SALE - Sand Plant, Moulding M/c and with 20 men Residential Arrangement | - | - | Gujarat | cont u-mach (0265) 231 3023 | 20.06.2012 | |||||||||
| 422 | FURNACES - OTHERS | |||||||||||||||
| (all furnaces, other than Steel Melting furnaces viz. Induction Furnaces, Blast furnace, Arc Furnaces and cupola and other than Forging Furnaces and Heat Treatment furnaces are listed here) | ||||||||||||||||
| m/c code | m/c description | qty | make | model | capacity | other details | year of mfr | m/c cond | seller's location | seller's contact details | last update on | photos | ||||
| 422 | 31 | Electrical Bogie Furnace | 1 | - | - | 75 Kw | - | - | - | A. P. | cont u-mach (0265) 231 3023 | 09.01.2013 | ||||
| 422 | 30 | Box Furnace | 1 | Lindberg | - | - | - | - | - | Mumbai | cont u-mach (0265) 231 3023 | 19.09.2012 | ||||
| 422 | 29 | Oil Fired Furnace | 1 | details on request | - | - | Delhi NCR | cont u-mach (0265) 231 3023 | 05.09.2012 | |||||||
| 28 | ||||||||||||||||
| 422 | 28 | Continuous Furnace | 1 | details on request | - | - | Delhi NCR (same owner) | cont u-mach (0265) 231 3023 | 05.09.2012 | |||||||
| 422 | 27 | Box Furnace | 1 | details on request | - | - | 05.09.2012 | |||||||||
